Since Solivita began in 2000, builder Taylor Morrison (formerly AV Homes and Avatar) has constructed over 100 different models. All homes are concrete, block and stucco (CBS) construction, ranging from 891 to 3,052 sq ft. Click any model to download its floor plan PDF.
| Series | Model | Sq Ft | Floor Plan |
|---|---|---|---|
| Vineyard | Merlot | 891 | PDF ↗ |
| Vineyard | Chardonnay | 1,085 | PDF ↗ |
| Keys | Duval | 1,086 | PDF ↗ |
| Garden (2016) | Bellino | 1,102 | PDF ↗ |
| Musical | Tango | 1,171 | PDF ↗ |
| Garden (2016) | Brindini | 1,205 | PDF ↗ |
| Vineyard | Zinfandel | 1,253 | PDF ↗ |
| Keys | Marathon | 1,278 | PDF ↗ |
| Keys Grande | Islamorada | 1,285 | PDF ↗ |
| Garden (2019) | Bisenti | 1,295 | PDF ↗ |
| Musical | Concerto | 1,314 | PDF ↗ |
| Destination Italy | Vicenza | 1,319 | PDF ↗ |
| Musical | Charleston | 1,326 | PDF ↗ |
| Sabal Palm | Siesta Key | 1,359 | PDF ↗ |
| Sago Palm | West Palm | 1,359 | PDF ↗ |
| Courtyards (2014) | Amaro | 1,361 | PDF ↗ |
| Garden (2019) | Salina | 1,364 | PDF ↗ |
| Vineyard | Cabernet | 1,398 | PDF ↗ |
| Keys | Tavernier | 1,400 | PDF ↗ |
| Keys Grande | Key West | 1,419 | PDF ↗ |
| Destination Italy | Roma | 1,435 | PDF ↗ |
| Musical | Allegro | 1,456 | PDF ↗ |
| Musical | Allegro at Bella Viana | 1,456 | PDF ↗ |
| Sago Palm | Tampa Bay | 1,480 | PDF ↗ |
| Courtyards (2014) | Avellino | 1,481 | PDF ↗ |
| Courtyards | Milano | 1,498 | PDF ↗ |
| Keys Grande | Sonesta | 1,501 | PDF ↗ |
| Vineyard | Bordeaux | 1,504 | PDF ↗ |
| Keys | Hemingway | 1,505 | PDF ↗ |
| Vineyard | Bordeaux | 1,512 | PDF ↗ |
| Sabal Palm | Everglades | 1,519 | PDF ↗ |
| Destination Italy | Alessandria | 1,533 | PDF ↗ |
| Courtyards | Cortina | 1,539 | PDF ↗ |
| Gulfshore | Port Royal | 1,545 | PDF ↗ |
| Destination Morocco | Tangier | 1,552 | PDF ↗ |
| Musical | Sonata | 1,581 | PDF ↗ |
| Musical | Sonata at Bella Viana | 1,581 | PDF ↗ |
| Garden (2014) | Bergamo | 1,583 | PDF ↗ |
| Queen Palm (2012) | Captiva | 1,597 | PDF ↗ |
| Destination Italy | Torino | 1,608 | PDF ↗ |
| Sabal Palm (2012) | Key Largo | 1,615 | PDF ↗ |
| Keys Grande | Plantation | 1,625 | PDF ↗ |
| Gulfshore | Bonita Springs | 1,648 | PDF ↗ |
| Garden (2014) | Bolzano | 1,648 | PDF ↗ |
| Garden (2019) | Allora | 1,655 | PDF ↗ |
| Gold Coast (2012) | Bal Harbour | 1,676 | PDF ↗ |
| Classic (2014) | Cabella | 1,707 | PDF ↗ |
| Classical | Chopin | 1,714 | PDF ↗ |
| Garden (2014) | Brescia | 1,719 | PDF ↗ |
| Garden (2019) | Magari | 1,723 | PDF ↗ |
| Queen Palm (2012) | St. Augustine | 1,773 | PDF ↗ |
| Musical | Melody | 1,774 | PDF ↗ |
| Musical | Melody at Bella Viana | 1,774 | PDF ↗ |
| Gulfshore | Sarasota | 1,796 | PDF ↗ |
| Classical | Bach | 1,800 | PDF ↗ |
| Classical | Bach at Bella Viana | 1,800 | PDF ↗ |
| Garden (2019) | Brava | 1,821 | PDF ↗ |
| Musical | Harmony | 1,825 | PDF ↗ |
| Musical | Serenade | 1,826 | PDF ↗ |
| Musical | Serenade at Bella Viana | 1,826 | PDF ↗ |
| Gulfshore | Captiva | 1,838 | PDF ↗ |
| Courtyards | Napoli | 1,870 | PDF ↗ |
| Gold Coast | Palm Island | 1,876 | PDF ↗ |
| Destination Morocco | Casablanca | 1,904 | PDF ↗ |
| Classic (2014) | Calabria | 1,968 | PDF ↗ |
| Queen Palm (2012) | Panhandle | 1,978 | PDF ↗ |
| Classic (2014) | Caldes | 1,980 | PDF ↗ |
| Garden (2019) | Dolcetto | 1,981 | PDF ↗ |
| Gulfshore | Sanibel | 2,008 | PDF ↗ |
| Destination Morocco | Safi | 2,032 | PDF ↗ |
| Classic (2014) | Calto | 2,063 | PDF ↗ |
| Classical | Carnegie | 2,066 | PDF ↗ |
| Classical | Carnegie at Bella Viana | 2,066 | PDF ↗ |
| Gold Coast | Boca Raton | 2,089 | PDF ↗ |
| Destination France | Corsica | 2,105 | PDF ↗ |
| Royal Palm (2012) | Boca Grande | 2,108 | PDF ↗ |
| Queen Palm | St. John | 2,112 | PDF ↗ |
| Classical | Brahms | 2,135 | PDF ↗ |
| Classical | Savoy | 2,142 | PDF ↗ |
| Classical | Savoy at Bella Viana | 2,142 | PDF ↗ |
| Estate (2014) | San Rocco | 2,183 | PDF ↗ |
| Classic (2014) | Cambria | 2,204 | PDF ↗ |
| Courtyards | Napoli Grande | 2,241 | PDF ↗ |
| Classical | Mozart | 2,259 | PDF ↗ |
| Classical | Mozart at Bella Viana | 2,259 | PDF ↗ |
| Classic (2014) | Castello | 2,259 | PDF ↗ |
| Symphony | Juilliard | 2,274 | PDF ↗ |
| Tuscany | Sevilla | 2,275 | PDF ↗ |
| Tuscany | Sevilla at Bella Viana | 2,275 | PDF ↗ |
| Royal Palm (2012) | Jacksonville | 2,292 | PDF ↗ |
| Destination France | Cannes | 2,293 | PDF ↗ |
| Garden (2019) | Ambra | 2,296 | PDF ↗ |
| Estate (2014) | Savona | 2,296 | PDF ↗ |
| Classical | Bolero | 2,317 | PDF ↗ |
| Classical | Bolero at Bella Viana | 2,317 | PDF ↗ |
| Majestic Palm (2012) | Clearwater | 2,331 | PDF ↗ |
| Gold Coast | Coconut Grove | 2,342 | PDF ↗ |
| Destination France | Marseille | 2,343 | PDF ↗ |
| Garden (2019) | Basta | 2,353 | PDF ↗ |
| Garden (2019) | Letizia | 2,393 | PDF ↗ |
| Grand Estate (2014) | Tivoli | 2,410 | PDF ↗ |
| Estate (2014) | Siena | 2,421 | PDF ↗ |
| Estate (2014) | Sorano | 2,432 | PDF ↗ |
| Symphony | Operetta | 2,449 | PDF ↗ |
| Symphony | Operetta at Bella Viana | 2,449 | PDF ↗ |
| Tuscany | Verona | 2,451 | PDF ↗ |
| Tuscany | Verona at Bella Viana | 2,451 | PDF ↗ |
| Royal Palm (2012) | Naples | 2,462 | PDF ↗ |
| Coral Gables Estates | Biscayne | 2,471 | PDF ↗ |
| Destination Spain | Aragon (1st Version) | 2,545 | PDF ↗ |
| Coral Gables Estates | Venetian | 2,548 | PDF ↗ |
| Estate (2014) | Aragon (2nd Version) | 2,583 | PDF ↗ |
| Majestic Palm (2012) | Ocala | 2,583 | PDF ↗ |
| Symphony | Rhapsody | 2,701 | PDF ↗ |
| Tuscany | Bellagio | 2,702 | PDF ↗ |
| Tuscany | Bellagio at Bella Viana | 2,702 | PDF ↗ |
| Grand Estate (2014) | Pesaro | 2,737 | PDF ↗ |
| Destination Spain | Madrid | 2,802 | PDF ↗ |
| Coral Gables Estates | Biltmore | 2,805 | PDF ↗ |
| Grand Estate (2014) | Marsala | 2,847 | PDF ↗ |
| Majestic Palm (2012) | Cocoa Beach | 2,895 | PDF ↗ |
| Tuscany | Milan | 2,900 | PDF ↗ |
| Tuscany | Milan at Bella Viana | 2,900 | PDF ↗ |
| Garden (2019) | Pallazio | 2,929 | PDF ↗ |
| Destination Spain | Cordoba | 2,980 | PDF ↗ |
| Coral Gables Estates | Riviera | 2,983 | PDF ↗ |
| Tuscany | Barcelona | 3,000 | PDF ↗ |
| Tuscany | Barcelona at Bella Viana | 3,000 | PDF ↗ |
| Majestic Palm (2012) | Miami | 3,052 | PDF ↗ |
Our agents have sold homes in virtually every model in Solivita. Tell us what you're looking for and we'll match you with the right fit.